CARTER’S SIZE CHART

BABY (PREEMIE TO 24 MONTHS)

APPAREL

SIZE HEIGHT (cm) WEIGHT (kg)
P (Preemie) 43 - 46 cm Up to 2.7 kg
NB (New Born) 46 - 55 cm 2.7 - 4 kg
3 months 55 - 61 cm 4 - 5.7 kg
6 months 61 - 69 cm 5.7 - 7.5 kg
9 months 69 - 72 cm 7.5 - 9.3 kg
12 months 72 - 76 cm 9.3 - 11.1 kg
18 months 76 - 81 cm 11.1 - 12.5 kg
24 months 81 – 86 cm 12.5 – 13.6 kg

SOCKS

Size Age Range US Shoe Size
0 - 3M 0 - 3 months NB/0 - 1
3 - 12M 3 - 12 months 1 - 4
12 - 24M 12 - 24 months 4 - 7
2T - 4T 2 - 4 years 7 - 10
4 - 7 4 - 7 years 10 - 13
8 & up 8 - 16 years 13 & up

HATS

Size Age Range Circumference (cm)
0 - 3M 0 - 3 months 42 cm
0 - 6M 0 - 6 months 45 cm
0 - 9M 0 - 9 months 46 cm
3 - 9M 3 - 9 months 46 cm
12 - 24M 12 - 24 months 51 cm
2T - 4T 2 - 4 years 52 cm
4 - 7 4 - 8 years 53 cm
4 - 6X 4 - 8 years 55 cm
4 - 8 4 - 8 years 55 cm
4 - 14 4 years & up 56 cm
8 - 14 4 years & up 57 cm

SLEEP BAGS

Size Age Range Height (cm) Weight (kg)
Small (S) 0-3 months Up to 61 cm 2.7 - 5.4 kg
Medium (M) 6-9 months 61 - 71 cm 5.5 - 9.5 kg

TODDLER (2T – 5T)

APPAREL

SIZE HEIGHT (cm) WEIGHT (kg)
2T 88 - 93 cm 13.2 – 14.1 kg
3T 93 - 98 cm 14.1 - 15 kg
4T 99 – 105 cm 15.4 - 17 kg
5T 105 – 112 cm 17 – 19.1 kg

SOCKS

Size Age Range US Shoe Size
0 - 3M 0 - 3 months NB/0 - 1
3 - 12M 3 - 12 months 1 - 4
12 - 24M 12 - 24 months 4 - 7
2T - 4T 2 - 4 years 7 - 10
4 - 7 4 - 7 years 10 - 13
8 & up 8 - 16 years 13 & up

UNDERWEAR

Size Weight (kg) Waist (cm) Chest (cm)
2 – 3 12 - 16 kg 48 - 51 cm 48 -53 cm
4 – 5 16 - 21 kg 51 - 56 cm 53 - 58 cm
6 - 6X 21 - 27 kg 56 - 61 cm 58 - 64 cm
8 27 - 32 kg 61 - 64 cm 64 -69 cm
10 - 12 32 - 46 kg 64 - 66 cm 69 - 72 cm
14 46 - 51 kg 66 - 71 cm 72 - 76 cm

KID (4 – 14)

APPAREL

SIZE HEIGHT (cm) WEIGHT (kg)
4 102 - 108 cm 15 - 18 kg
4 - 5 108 - 114 cm 18 - 20 kg
5 108 - 114 cm 18 - 20 kg
6 - 6X 114 - 121 cm 20 - 22 kg
7 122 - 131 cm 23 - 27 kg
8 128 - 136 cm 27 - 32 kg
10 137 - 142 cm 32 - 40 kg
10 - 12 137 - 152 cm 32 - 46 kg
12 142 - 152 cm 40 - 46 kg
14 150 - 159 cm 44 - 51 kg

BOTTOMS – REGULAR FIT

SIZE HEIGHT (cm) WEIGHT (kg)
4R 102 - 108 cm 56 cm
5R 108 - 114 cm 57.5 cm
6R 114 - 124 cm 58.5 cm
6 - 6XR 114 - 122 cm 58.5 cm
7R 124 - 130 cm 60 cm
8R 130 - 137 cm 62 cm
10R 137 - 142 cm 63.5 cm
10 - 12R 137 - 151 cm 63.5 - 66 cm
12R 142 - 151 cm 66 cm
14R 150 - 160 cm 71 cm

SOCKS

Size Age Range US Shoe Size
0 - 3M 0 - 3 months NB/0 - 1
3 - 12M 3 - 12 months 1 - 4
12 - 24M 12 - 24 months 4 - 7
2T - 4T 2 - 4 years 7 - 10
4 - 7 4 - 7 years 10 - 13
8 & up 8 - 16 years 13 & up

UNDERWEAR

Size Weight (kg) Waist (cm) Chest (cm)
2 - 3 12 - 16 kg 48 - 51 cm 48 -53 cm
4 - 5 16 - 21 kg 51 - 56 cm 53 - 58 cm
6 - 6X 21 - 27 kg 56 - 61 cm 58 - 64 cm
8 27 - 32 kg 61 - 64 cm 64 -69 cm
10 - 12 32 - 46 kg 64 - 66 cm 69 - 72 cm
14 46 - 51 kg 66 - 71 cm 72 - 76 cm

NIGHTGOWNS

Size General Size Height (cm) Weight (kg)
2-3 XS 89 - 99 cm 13 - 15 kg
4-5 S 102 - 114 cm 15 - 20 kg
6-7 M 114 - 131 cm 20 - 27 kg
8-10 L 131 - 144 cm 27 - 40 kg
12-14 XL 144 - 156 cm 40 - 50 kg

SHOES

SHOES

US Size Age Range General Size Length (cm) EU Size
NB (0) Up to 6 weeks XXXS 7.9 cm 15
1 6 weeks - 3 months XXS 8.9 cm 16
2 3 - 6 months XXS 9.5 cm 16
2.5 6 - 9 months XXS 10.2 cm 18
3 6 - 9 months XS 10.5 cm 18
3.5 9 - 12 months XS 10.8 cm 19
4 9 - 12 months XS 11.4 cm 19
4.5 9 - 12 months XS 11.7 cm 20
5 12 - 18 months S 12.1 cm 20
5.5 12 - 18 months S 12.7 cm 21
6 12 - 24 months S 13 cm 22
6.5 12 - 24 months S 13.3 cm 22
7 2 - 4 years M 14 cm 23
7.5 2 - 4 years M 14.3 cm 24
8 2 - 4 years M 14.6 cm 24
8.5 2 - 4 years M 15.2 cm 25
9 2 - 4 years L 15.6 cm 25
9.5 2 - 4 years L 15.9 cm 26
10 2 - 4 years L 16.5 cm 27
10.5 2 - 4 years L 16.8 cm 27
11 2 - 4 years XL 17.1 cm 28
11.5 2 - 4 years XL 17.8 cm 29
12 2 - 4 years XL 18.1 cm 30
12.5 4 - 8 years XL 18.4 cm 30
13 4 - 8 years XXL 19.1 cm 31
13.5 4 - 8 years XXL 19.4 cm 31
1Y (youth) 4 - 8 years XXL 19.7 cm 32
2Y (youth) 4 - 8 years XXXL 20.6 cm 33
3Y (youth) 4 - 8 years XXXXL 21.6 cm 34

FLIP FLOPS

General Size US Size Age Range Length(cm) Backstrap
XXS 1 - 2.5 6 weeks - 9 months 8.9 - 10.2 cm Yes
XS 3 - 4.5 6 - 12 months 12.1 - 13.3 cm Yes
S 5 - 6.5 12 - 24 months 12.1 - 13.3 cm Yes
M 7 - 8.5 2 - 4 years 14 - 15.2 cm Yes
L 9 - 10.5 2 - 4 years 15.6 - 16.8 cm Yes
XL 11 - 12.5 2 - 8 years 17.1 - 18.4 cm No
XXL 13 - 1Y (Youth) 4 - 8 years 19.1 - 19.7 cm No
XXXL 2Y (Youth) 4 - 8 years 20.6 cm No
XXXXL 3Y (Youth) 4 - 8 years 21.6 cm No